Brand | Product | Model: | Batch | Notes | Submissions |
Intel | Core i5 4690K | 33 | |||
Intel | Core i7 4790K |
![]() |
72 | ||
Intel | Core i9 7900X | 25 |
Brand | Product | Model: | Batch | Notes | Submissions |
Intel | Core i5 4690K | 33 | |||
Intel | Core i7 4790K |
![]() |
72 | ||
Intel | Core i9 7900X | 25 |
Brand | Product | Model: | Batch | Notes | Submissions |
NVIDIA | GeForce GTX 1080 Ti | 22 | |||
NVIDIA | GeForce GTX 960 | 46 | |||
MSI | GeForce GTX 960 | 31 | |||
ASUS | GeForce GTX 970 | Strix | 3 | ||
NVIDIA | GeForce GTX 970 | 6 | |||
Intel | HD Graphics 4600 | 6 |
Brand | Product | Model: | Batch | Notes | Submissions |
G.SKILL | DDR3 SDRAM | 56 | |||
G.SKILL | DDR4 SDRAM | 1 |
Brand | Product | Model: | Batch | Notes | Submissions |
MSI | X299 Gaming M7 ACK | 22 | |||
MSI | Z97-GD65 Gaming |
![]() |
82 |
Brand | Product | Model: | Batch | Notes | Submissions |
XFX | TS Series Bronze 550Watt | TS Series Bronze | 9 |