Compare | Date | Processor | Frequency | Motherboard | Links | |
Jul 8, 2015 | Intel(R) Pentium(R) CPU G3258 @ 3.20GHz | 5,490MHz | GA-Z87X-OC | Analyzed | ||
Mar 7, 2015 | Intel(R) Pentium(R) CPU G3258 @ 3.20GHz | 3,200MHz | Z97 MPower Max AC | Analyzed | ||
Jan 26, 2016 | Intel(R) Pentium(R) CPU G4400 @ 3.30GHz | 3,370MHz | Z170 OC Formula | Analyzed | ||
May 24, 2015 | Intel(R) Pentium(R) CPU 2020M @ 2.40GHz | 2,400MHz | X75A1 | Analyzed | ||
Nov 28, 2015 | Intel(R) Celeron(R) CPU G470 @ 2.00GHz | 2,120MHz | P8Z77-V LE Plus | Competition entry | ||
Select multiple to compare |